It’s a fact. USDA tests prove that Beefalo has less cholesterol than chicken and less fat, cholesterol, and calories than traditional beef. Beefalo even meets the dietary recommendations of the American Heart Association, so consumers enjoy all the taste of beef with added health benefits.
Comparison of Beefalo, Lean Beef, Chicken, and Cod.
| Calories | Fat G. | Cholesterol Mg. | ||
| Lean Beef: T-bone steak | 100g | 230 | 12 | 91 |
| Chicken: Roasted with no skin | 100g | 190 | 8 | 88 |
| Cod: Broiled | 100g | 170 | 5.5 | 81 |
| Beefalo: T-bone steak | 100g | 111 | 3 | 13 |
- Sources:
- Canadian nutrient File, 1983 and/or Nutrient Value of Some Common Foods, 1979
- Calories and total fat from Agriculture Canada Study 1984
- Beefalo Meat Test, University of Guelph, December 5, 1985
University of Guelph Beefalo Meat test December 5, 1985
| Raw Lean Composition | Ground meat
7/8 Beefalo |
T-bone Steak 7/8 Beefalo |
|
| Water raw lean | % | 68.18% | 74.10% |
| Protein | % | 18.97% | 21.22% |
| Total Lipids | % | 10.57% | 2.95% |
| Ash | % | 0.92% | 1.19% |
| Calories | Per 100 gms | 170.99 | 111.40 |
| Calcium | mg/100gms | 21.00 | 51.80 |
| Copper | mg/100gms | 0.13 | 0.09 |
| Magnesium | mg/100gms | 18.46 | 24.09 |
| Phosporus | mg/100gms | 143.19 | 204.61 |
| Potassium | mg/100gms | 286.38 | 393.68 |
| Zinc | mg/100gms | 3.60 | 3.44 |
| Sodium | mg/100gms | 79.55 | 77.70 |
| Iron | mg/100gms | 2.00 | 1.92 |
| Cholesterol | mg/100gms | 20.05 | 12.95 |
